| Order | Time | No. | UCI Code | Rider | Team | ||
|---|---|---|---|---|---|---|---|
| | |||||||
| 1. | 12.00'00" | 63 | ITA | 19801127 | CHICCHI Francesco | LIQ | |
| 2. | 12.01'00" | 137 | USA | 19830317 | GUPTILL Andy | COL | |
| 3. | 12.02'00" | 65 | ITA | 19870814 | GUARNIERI Jacopo* | LIQ | |
| 4. | 12.03'00" | 166 | USA | 19730903 | RODRIGUEZ Freddy | RRC | |
| 5. | 12.04'00" | 68 | ITA | 19800916 | VANOTTI Alessandro | LIQ | |
| 6. | 12.05'00" | 107 | AUS | 19770617 | MENZIES Karl | ||
| 7. | 12.06'00" | 64 | ITA | 19870113 | OSS Daniel* | LIQ | |
| 8. | 12.07'00" | 23 | AUS | 19810511 | HANSEN Adam | THR | |
| 9. | 12.08'00" | 81 | ESP | 19750422 | SASTRE CANDIL Carlos | CTT | |
| 10. | 12.09'00" | 93 | USA | 19771208 | LOUDER Jeffry | BMC | |
| 11. | 12.10'00" | 158 | USA | 19710731 | GUNN Curtis | VAU | |
| 12. | 12.11'00" | 77 | FRA | 19810117 | RIBLON Christophe | ALM | |
| 13. | 12.12'00" | 162 | USA | 19710301 | HAMILTON Tyler | RRC | |
| 14. | 12.13'00" | 45 | BEL | 19780411 | HULSMANS Kevin | QST | |
| 15. | 12.14'00" | 168 | USA | 19751015 | BALDWIN Chris | RRC | |
| 16. | 12.15'00" | 143 | USA | 19860601 | REIJNEN Kiel* | JBC | |
| 17. | 12.16'00" | 151 | AUS | 19780724 | DAY Ben | VAU | |
| 18. | 12.17'00" | 117 | NZL | 19840108 | LATHAM Peter | ||
| 19. | 12.18'00" | 34 | USA | 19840602 | FARRAR Tyler | GRM | |
| 20. | 12.19'00" | 62 | FIN | 19761018 | CARLSTRÖM Kjell | LIQ | |
| 21. | 12.20'00" | 48 | ITA | 19740309 | VELO Marco | QST | |
| 22. | 12.21'00" | 147 | USA | 19830314 | REISTAD Nick | JBC | |
| 23. | 12.22'00" | 152 | AUS | 19831205 | SULZBERGER Bernard | VAU | |
| 24. | 12.23'00" | 144 | USA | 19860128 | GAIMON Phillip* | JBC | |
| 25. | 12.24'00" | 24 | CAN | 19751218 | BARRY Michael | THR | |
| 26. | 12.25'00" | 53 | NED | 19820924 | CLEMENT Stef | RAB | |
| 27. | 12.26'00" | 85 | AUS | 19791115 | LANCASTER Brett | CTT | |
| 28. | 12.27'00" | 54 | ESP | 19740927 | HORRILLO MUNOZ Pedro | RAB | |
| 29. | 12.28'00" | 17 | ARG | 19810126 | HAEDO Juan José | SAX | |
| 30. | 12.29'00" | 27 | AUS | 19821022 | RENSHAW Mark | THR | |
| 31. | 12.30'00" | 142 | USA | 19790911 | VAN ULDEN Bernard | JBC | |
| 32. | 12.31'00" | 22 | GBR | 19850521 | CAVENDISH Mark* | THR | |
| 33. | 12.32'00" | 86 | BEL | 19831016 | PAUWELS Serge | CTT | |
| 34. | 12.33'00" | 134 | USA | 19780111 | OLSON Aaron | COL | |
| 35. | 12.34'00" | 35 | AUS | 19841008 | LOWE Trent | GRM | |
| 36. | 12.35'00" | 67 | DEN | 19811204 | VANDBORG Brian | LIQ | |
| 37. | 12.36'00" | 105 | USA | 19820115 | WHITE Bradley | ||
| 38. | 12.37'00" | 94 | SUI | 19861209 | FRANK Mathias* | BMC | |
| 39. | 12.38'00" | 124 | USA | 19790806 | JONES Christopher | TT1 | |
| 40. | 12.39'00" | 44 | NED | 19770616 | ENGELS Addy | QST | |
| 41. | 12.40'00" | 58 | COL | 19790521 | ARDILA CANO Mauricio Alberto | RAB | |
| 42. | 12.41'00" | 128 | AUS | 19771001 | WILSON Matthew | TT1 | |
| 43. | 12.42'00" | 133 | ARG | 19830418 | HAEDO Lucas Sebastian | COL | |
| 44. | 12.43'00" | 103 | USA | 19770805 | JOHNSON Timothy | ||
| 45. | 12.44'00" | 5 | SUI | 19830130 | MORABITO Steve | AST | |
| 46. | 12.45'00" | 136 | USA | 19810304 | WREN Tyler | COL | |
| 47. | 12.46'00" | 91 | SUI | 19740627 | ZBERG Markus | BMC | |
| 48. | 12.47'00" | 76 | ITA | 19770925 | NOCENTINI Rinaldo | ALM | |
| 49. | 12.48'00" | 8 | SUI | 19800117 | RAST Gregory | AST | |
| 50. | 12.49'00" | 125 | UKR | 19770205 | KOBZARENKO Valeriy | TT1 | |
| 51. | 12.50'00" | 83 | NOR | 19780118 | HUSHOVD Thor | CTT | |
| 52. | 12.51'00" | 41 | BEL | 19801015 | BOONEN Tom | QST | |
| 53. | 12.52'00" | 102 | AUS | 19820208 | SUTHERLAND Rory | ||
| 54. | 12.53'00" | 92 | SUI | 19721222 | MOOS Alexandre | BMC | |
| 55. | 12.54'00" | 146 | USA | 19850415 | CRANE Matthew* | JBC | |
| 56. | 12.55'00" | 12 | LUX | 19850610 | SCHLECK Andy* | SAX | |
| 57. | 12.56'00" | 104 | CAN | 19840110 | EVANS Cameron | ||
| 58. | 12.57'00" | 167 | NZL | 19760528 | CHADWICK Glen | RRC | |
| 59. | 12.58'00" | 106 | USA | 19820124 | MCCARTY Jonathan Patrick | ||
| 60. | 12.59'00" | 138 | ITA | 19780806 | FRATTINI Davide | COL | |
| 61. | 13.00'00" | 15 | USA | 19730903 | MCCARTNEY Jason | SAX | |
| 62. | 13.01'00" | 37 | CAN | 19770509 | TUFT Svein | GRM | |
| 63. | 13.02'00" | 75 | FRA | 19700313 | GOUBERT Stéphane | ALM | |
| 64. | 13.03'00" | 18 | AUS | 19730806 | O'GRADY Stuart | SAX | |
| 65. | 13.04'00" | 114 | NZL | 19801006 | VENNELL Jeremy | ||
| 66. | 13.05'00" | 145 | CAN | 19830523 | ROUTLEY Will | JBC | |
| 67. | 13.06'00" | 115 | USA | 19770522 | PIPP Frank | ||
| 68. | 13.07'00" | 73 | SUI | 19780923 | ELMIGER Martin | ALM | |
| 69. | 13.08'00" | 32 | USA | 19850303 | COZZA Steven* | GRM | |
| 70. | 13.09'00" | 87 | CAN | 19821029 | ROLLIN Dominique | CTT | |
| 71. | 13.10'00" | 101 | USA | 19751014 | LANDIS Floyd | ||
| 72. | 13.11'00" | 95 | SUI | 19850119 | FREI Thomas* | BMC | |
| 73. | 13.12'00" | 72 | FRA | 19801113 | DUPONT Hubert | ALM | |
| 74. | 13.13'00" | 97 | USA | 19801020 | MCKISSICK Ian | BMC | |
| 75. | 13.14'00" | 57 | NED | 19810405 | WEENING Pieter | RAB | |
| 76. | 13.15'00" | 43 | BEL | 19820527 | DE WEERT Kevin | QST | |
| 77. | 13.16'00" | 88 | NZL | 19810110 | ROULSTON Hayden | CTT | |
| 78. | 13.17'00" | 112 | USA | 19781030 | ZIRBEL Tom | ||
| 79. | 13.18'00" | 6 | UKR | 19800104 | POPOVYCH Yaroslav | AST | |
| 80. | 13.19'00" | 135 | CUB | 19790407 | ROMERO AMARAN Luis | COL | |
| 81. | 13.20'00" | 14 | SWE | 19800920 | LARSSON Gustav | SAX | |
| 82. | 13.21'00" | 164 | ESP | 19740618 | GUTIERREZ Enrique | RRC | |
| 83. | 13.22'00" | 31 | USA | 19760522 | VANDEVELDE Christian | GRM | |
| 84. | 13.23'00" | 111 | USA | 19780922 | JACQUES-MAYNES Ben | ||
| 85. | 13.24'00" | 21 | USA | 19730629 | HINCAPIE George | THR | |
| 86. | 13.25'00" | 36 | USA | 19861224 | PETERSON Thomas* | GRM | |
| 87. | 13.26'00" | 42 | ESP | 19810605 | BARREDO Carlos | QST | |
| 88. | 13.27'00" | 82 | ESP | 19690603 | CUESTA LOPEZ DE CASTRO Inigo | CTT | |
| 89. | 13.28'00" | 56 | GER | 19751103 | NIERMANN Grischa | RAB | |
| 90. | 13.29'00" | 13 | LUX | 19800415 | SCHLECK Fränk | SAX | |
| 91. | 13.30'00" | 55 | NED | 19861126 | MOLLEMA Bauke* | RAB | |
| 92. | 13.31'00" | 47 | BEL | 19770209 | VAN DE WALLE Jurgen | QST | |
| 93. | 13.32'00" | 163 | ESP | 19760309 | MANCEBO Francisco | RRC | |
| 94. | 13.33'00" | 46 | BEL | 19860912 | SEELDRAEYERS Kevin* | QST | |
| 95. | 13.34'00" | 33 | USA | 19780313 | DANIELSON Thomas | GRM | |
| 96. | 13.35'00" | 61 | ITA | 19771126 | BASSO Ivan | LIQ | |
| 97. | 13.36'00" | 16 | GER | 19710917 | VOIGT Jens | SAX | |
| 98. | 13.37'00" | 161 | ESP | 19760929 | SEVILLA Oscar | RRC | |
| 99. | 13.39'00" | 52 | NED | 19860531 | GESINK Robert* | RAB | |
| 100. | 13.41'00" | 7 | ESP | 19730127 | RUBIERA VIGIL José Luis | AST | |
| 101. | 13.43'00" | 66 | ITA | 19841114 | NIBALI Vincenzo | LIQ | |
| 102. | 13.45'00" | 3 | SLO | 19831218 | BRAJKOVIC Janez | AST | |
| 103. | 13.47'00" | 26 | SWE | 19840404 | LÖVKVIST Thomas | THR | |
| 104. | 13.49'00" | 4 | USA | 19711023 | HORNER Christopher | AST | |
| 105. | 13.51'00" | 38 | USA | 19790112 | ZABRISKIE David | GRM | |
| 106. | 13.53'00" | 2 | USA | 19710918 | ARMSTRONG Lance | AST | |
| 107. | 13.55'00" | 28 | AUS | 19791220 | ROGERS Michael | THR | |
| 108. | 13.57'00" | 1 | USA | 19731024 | LEIPHEIMER Levi | AST | |
Jury board
| Classification Service | Phoenix Sports Technology www.phoenix-sports.com | Classification Software | StageRace 2005 www.stagerace.com |